Seattle Meeting Facility - Dimensions & Capacities

Capacity Chart

 

Name of Room Dimensions Square Feet Ceiling Height Reception Banquet Rds of 8 Hollow Square Classroom 3 per 6' Theater U-Shape Out Conference 6' Tables 8x10 Booths 6' Tables (perimeter only)
THIRD FLOOR
Emerald Ballroom 94' x 90' 8,915 10'6" 630 608 - 549 630 - - - - -
    Foyer - 2,000 10'6" 200 - - - - - - - - -
    Emerald I 92' x 42' 4,502 10'6" 300 272 96 285 400 80 70 56 27 32
    Emerald II 58' x 43' 2,544 10'6" 175 160 60 180 260 48 48 35 14 23
    Emerald III 50' x 38' 1,869 10'6" 150 112 48 120 160 36 38 24 9 16
Emerald I &  II - 7,046 10'6" 475 420 100 345 600 - - - - -
Emerald I & III - 6,371 10'6" 450 384 80 - - - - - - -
Emerald II & III 92' x 40' 4,413 10'6" 325 272 96 250 456 80 70 - - -
Bainbridge 28' x 34' 977 10'6" 70 64 36 54 100 30 26 17 5 -
Orcas 28' x 22' 624 10'6" 50 40 24 36 60 18 20 13 4 -
San Juan 30' x 19' 558 10'6" 40 32 24 32 60 22 20 11 3 -
Whidbey 36' x 20' 666 10'6" 50 40 26 44 70 22 22 12 3 -
    San Juan & Whidbey 30' x 38' 1,224 10'6" 80 80 42 72 148 36 30 24 6 -
Name of Room Square Feet Ceiling Height Banquet Rds of 8 Classroom 3 per 6' Classroom 2 per 6' Theater U-Shape Out Hollow Square Conference
FOURTH FLOOR
Seattle Ballroom 5,957 10'6" 320 372 270 595 - - -
    Seattle Ballroom I 2,037 10'6" 104 127 82 203 42 60 34
    Seattle Ballroom II 1,867 10'6" 96 116 76 186 36 54 28
    Seattle Ballroom III 2,053 10'6" 104 128 84 205 42 60 34
    Seattle Ballroom I & II 3,904 10'6" 208 242 160 390 78 96 -
    Seattle Ballroom II & III 3,920 10'6" 208 243 160 390 78 96 -
First Hill 498 10'6" 24 30 18 48 15 18 16
Capitol Hill 475 10'6" 24 28 18 47 15 18 16
Pioneer 910 10'6" 48 54 34 91 27 36 28
Belltown 1085 10'6" 56 66 42 108 39 48 34
Blue Mouse 493 10'6" - - - - - - 18
Name of Room Dimensions Square Feet Ceiling Height Reception Banquet Rds of 8 Hollow Square Classroom 3 per 6' Theater U-Shape Out Conference 6' Tables 8x10 Booths 6' Tables (perimeter only)
FIFTH FLOOR
Lopez (combo) 28' x 57' 1,600 10'6" 120 100 48 100 150 40 40 - - -
    Lopez A 28' x 28' 800 10'6" 60 48 30 45 70 28 28 16 5 -
    Lopez B 28' x 28' 800 10'6" 70 48 30 50 75 28 28 16 5 -
Vashon Boardroom 25' x 15' 375 10'6" - - - - - - 15 - - -